<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Down to Brass Tacks</title>
	<atom:link href="http://ridethetimeline.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridethetimeline.com/blog</link>
	<description>Let&#039;s cut the crap.</description>
	<lastBuildDate>Wed, 15 Dec 2010 15:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pushing Exposures by Charles Lanteigne</title>
		<link>http://ridethetimeline.com/blog/2010/12/pushing-exposures/comment-page-1/#comment-694</link>
		<dc:creator>Charles Lanteigne</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=440#comment-694</guid>
		<description>There are indeed some differences in the pixel pipeline from camera brand and model to the next, even when the same sensor is used (which can be plainly observed when comparing files from the Nikon D3X and Sony A900, for example), but the facts remain the same: Changing the ISO changes the signal gain (something that happens prior to any processing), and is certainly not just a matter of post capture (be it in the camera or on the computer).

As for the &quot;more information in the highlights&quot; bit, that is a behavior of camera sensors, because their sensitivity is linear (double the photons = double the luminosity), which is not the way film (positive or negative) nor our eyes behave. When I say that slide (positive film) behaves closer to digital capture, I mean that when the highlights are blown, they cannot be recovered (the opposite of negative film, which must not be underexposed). &quot;Exposing to the right&quot; is only preferable when shooting raw digital, and is not helpful when shooting film or JPEGs, which should all be captured as close as possible to the desired exposure.

Unfortunately, when shooting in high contrast situations, whichever end of the tonality spectrum can be more easily recovered doesn&#039;t help: either way the photographer has to make a decision as to what is more important, because both cannot be recorded simultaneously.</description>
		<content:encoded><![CDATA[<p>There are indeed some differences in the pixel pipeline from camera brand and model to the next, even when the same sensor is used (which can be plainly observed when comparing files from the Nikon D3X and Sony A900, for example), but the facts remain the same: Changing the ISO changes the signal gain (something that happens prior to any processing), and is certainly not just a matter of post capture (be it in the camera or on the computer).</p>
<p>As for the &#8220;more information in the highlights&#8221; bit, that is a behavior of camera sensors, because their sensitivity is linear (double the photons = double the luminosity), which is not the way film (positive or negative) nor our eyes behave. When I say that slide (positive film) behaves closer to digital capture, I mean that when the highlights are blown, they cannot be recovered (the opposite of negative film, which must not be underexposed). &#8220;Exposing to the right&#8221; is only preferable when shooting raw digital, and is not helpful when shooting film or JPEGs, which should all be captured as close as possible to the desired exposure.</p>
<p>Unfortunately, when shooting in high contrast situations, whichever end of the tonality spectrum can be more easily recovered doesn&#8217;t help: either way the photographer has to make a decision as to what is more important, because both cannot be recorded simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing Exposures by Yannick Khong</title>
		<link>http://ridethetimeline.com/blog/2010/12/pushing-exposures/comment-page-1/#comment-693</link>
		<dc:creator>Yannick Khong</dc:creator>
		<pubDate>Wed, 15 Dec 2010 07:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=440#comment-693</guid>
		<description>Interesting enough, the behavior of RAW files on the &quot;pushing&quot; of exposures vary from one brand to the next. If the RAW data was dumped &quot;as is&quot; from the sensor we won&#039;t be able to witness a significant difference between brands using the same sensor yet different &quot;processors&quot;.

Following your theory of more information in highlights (as it would be on negative film), it would be interesting to see the opposite happen. Like to compensate for overexposures in post. Especially when shooting RAW in high contrast situations.</description>
		<content:encoded><![CDATA[<p>Interesting enough, the behavior of RAW files on the &#8220;pushing&#8221; of exposures vary from one brand to the next. If the RAW data was dumped &#8220;as is&#8221; from the sensor we won&#8217;t be able to witness a significant difference between brands using the same sensor yet different &#8220;processors&#8221;.</p>
<p>Following your theory of more information in highlights (as it would be on negative film), it would be interesting to see the opposite happen. Like to compensate for overexposures in post. Especially when shooting RAW in high contrast situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Bunch of Web Concepts by Michael</title>
		<link>http://ridethetimeline.com/blog/2010/02/another-bunch-of-web-concepts/comment-page-1/#comment-172</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=254#comment-172</guid>
		<description>Thanks for taking the time and sharing all this info with us.  And seriously, you should be The Teacher, not just because you have the knowledge but also because it seems that you explain so easy everything, which is great!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time and sharing all this info with us.  And seriously, you should be The Teacher, not just because you have the knowledge but also because it seems that you explain so easy everything, which is great!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Raw is not Just an Import Plug-in (Anymore) by Mark A. Cadiz</title>
		<link>http://ridethetimeline.com/blog/2010/02/camera-raw-is-not-just-an-import-plug-in-anymore/comment-page-1/#comment-145</link>
		<dc:creator>Mark A. Cadiz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=219#comment-145</guid>
		<description>Great review Charles on keeping maximum quality.  Sometimes I tend to forget why I do certains things and your write-up has refreshed my memory and added more useful info to my brain!</description>
		<content:encoded><![CDATA[<p>Great review Charles on keeping maximum quality.  Sometimes I tend to forget why I do certains things and your write-up has refreshed my memory and added more useful info to my brain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tethered Power Consumption by Charles Lanteigne</title>
		<link>http://ridethetimeline.com/blog/2010/01/tethered-power-consumption/comment-page-1/#comment-131</link>
		<dc:creator>Charles Lanteigne</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=193#comment-131</guid>
		<description>Well, Nikons behave that way &lt;em&gt;all&lt;/em&gt; the time (they&#039;re off, but something is still on, since the remaining frames stay visible — seems quite strange, from where I stand).

In this particular post, I was discussing specifically about what happens when shooting tethered — in that case, the Canon cameras never go to sleep (the top display is always awake). Unfortunately, I cannot comment on the behavior of Nikons, since I didn&#039;t get a chance to see them at work in that configuration.</description>
		<content:encoded><![CDATA[<p>Well, Nikons behave that way <em>all</em> the time (they&#8217;re off, but something is still on, since the remaining frames stay visible — seems quite strange, from where I stand).</p>
<p>In this particular post, I was discussing specifically about what happens when shooting tethered — in that case, the Canon cameras never go to sleep (the top display is always awake). Unfortunately, I cannot comment on the behavior of Nikons, since I didn&#8217;t get a chance to see them at work in that configuration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tethered Power Consumption by J.</title>
		<link>http://ridethetimeline.com/blog/2010/01/tethered-power-consumption/comment-page-1/#comment-130</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://ridethetimeline.com/blog/?p=193#comment-130</guid>
		<description>Is that the same thing with nikon ? As the button of my camera is Off, I still see the number of picture left on my card. Is that what you call &#039;&#039;stand by&#039;&#039; mode ?</description>
		<content:encoded><![CDATA[<p>Is that the same thing with nikon ? As the button of my camera is Off, I still see the number of picture left on my card. Is that what you call &#8221;stand by&#8221; mode ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

